Asia Pacific Bowls Championship

Pine Rivers Memorial Bowls Club
Queensland, Australia
25th November to 2nd December 2003


 

Calendar - Practice Schedule - Tuesday 25th November 

Country 9.30am to 10.30am 10.30am to 11.30am 11.30am to 12.30pm
Women  Men  Women  Men  Women  Men 
Australia  4 3 8 9 16 15
Cook Islands 8 9 2 3 17 18
Hong Kong 6 7 12 13 19 20
Japan  13 14 19 20 1 2
New Zealand  11 12 15 16 6 7
Philippines  17 18 6 7 9 10
Samoa   1 5 17 18 13 14
Thailand  19 20 4 5 8 12
Fiji  15 16 10 11 3 4
Country 12.30pm to 1.30pm 1.30pm to 2.30pm 2.30pm to 3.30pm
Women Men Women Men Women Men
Brunei  2 3 15 16 12 13
Singapore  4 5 17 18 11 10
Norfolk Island 6 7 9 10 17 18
Canada  11 12 4 5 15 16
Malaysia 13 14 6 7 19 20
USA  15 16 11 12 2 3
Papua New Guinea 17 18 13 14 4 5
Korea  19 20 2 3 8 9

Google
 


www.APBOWLS.com Website © Maxlink Media Services, 2003