Asia Pacific Bowls Championship

Pine Rivers Memorial Bowls Club
Queensland, Australia
25th November to 2nd December 2003


 

Draw - Men's Pairs - Sections

Section 1   Points Margin Against Section 2   Points Margin Against
1 Australia 6 62 40 1 Malaysia 6 46 34
2 New Zealand 4 44 36 2 Samoa  4 12 55
3 Cook Islands 2 -4 71 3 Philippines  2 -1 54
4 Japan  0 -102 127 4 Thailand  0 -57 87
Section 3   Points Margin Against Section 4   Points Margin Against
1 Hong Kong China 6 44 42 1 Canada  6 45 39
2 Norfolk Island  4 -8 64 2 USA  4 10 56
3 Fiji   2 -18 68 3 Papua New Guinea 2 -20 73
4 Singapore  0 -18 76 4 Korea  0 -35 74

Click on the column heading to see the games in each section.


Google
 


www.APBOWLS.com Website © Maxlink Media Services, 2003